Large Diameter Steel Plate Welds Concentric Reducers
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 3 Days |
Packaging: | Wooden boxes, Wooden pallets |
---|---|
Productivity: | 15T/Day |
Brand: | HAOYUAN |
Transportation: | Ocean,Land,Air |
Place of Origin: | CANGZHOU |
Supply Ability: | 500T/Month |
Certificate: | ISO |
Basic Info
Model No.: DN600-DN2200
Product Description
Welded reducer pipe is usually used in the plate Rolling Machine on the roll forming and then forming the welding method. The weld location is a longitudinal weld along the axial direction. When the width of the steel plate is required to increase the weld, the position of the weld should be arranged axially symmetrically. Weld diameter reducer diameter of the general> 600mm, due to the constraints of raw materials, so the general diameter of more than 600mm of the reducer made of steel used.
We are a manufacture of steel pipe fittings , we can produce kinds of Elbow Pipe Fitting, Pipe Fitting Eccentric Reducer, Pipe Cap, Steel Reducing Tee , Carbon Steel Flange and so on . the Reducer Pipe Fitting is including Seamless Carbon Steel Pipe Cap, Concentric Reducers, Stainless Steel Eccentric Reducers, Double Flanged Concentric Reducer.
Butt weld reducer specifications
|
Nominal | D1 | D2 | Lenght | Nominal | D1 | D2 | Lenght | ||||
A series | B series | A series | B series | A series | B series | A series | B series | ||||
25×20 | 33.7 | 32 | 26.9 | 25 | 51 | 500×350 | 508 | 529 | 355.6 | 377 | 508 |
25×15 | 33.7 | 32 | 21.3 | 18 | 550×550 | 559 | - | 508 | 529 | 508 | |
32×25 | 42.4 | 38 | 33.7 | 32 | 51 | 550×450 | 559 | - | 457 | 478 | |
32×20 | 42.4 | 38 | 26.9 | 25 | 550×400 | 559 | - | 406 | 426 | ||
32×15 | 42.4 | 38 | 21.3 | 18 | 600×500 | 610 | 630 | 508 | 529 | 508 | |
40×32 | 48.3 | 45 | 42.4 | 38 | 64 | 600×450 | 610 | 630 | 457 | 478 | |
40×25 | 48.3 | 45 | 33.7 | 32 | 600×400 | 610 | 630 | 406 | 426 | ||
40×20 | 48.3 | 45 | 26.9 | 25 | 650×600 | 660 | - | 610 | 630 | 610 | |
50×40 | 60.3 | 57 | 48.3 | 45 | 76 | 650×500 | 660 | - | 508 | 529 | |
50×32 | 60.3 | 57 | 42.4 | 38 | 650×450 | 660 | - | 457 | 478 | ||
50×25 | 60.3 | 57 | 33.7 | 32 | 700×600 | 711 | 720 | 610 | 630 | 610 | |
65×50 | 76.1 | 76 | 60.3 | 57 | 89 | 700×500 | 711 | 720 | 508 | 529 | |
65×40 | 76.1 | 76 | 48.3 | 45 | 700×450 | 711 | 720 | 457 | 478 | ||
65×32 | 76.1 | 76 | 42.4 | 38 | 750×700 | 762 | - | 711 | 720 | 610 | |
80×65 | 88.9 | 89 | 76.1 | 76 | 89 | 750×600 | 762 | - | 601 | 630 | |
80×50 | 88.9 | 89 | 60.3 | 57 | 750×500 | 762 | - | 508 | 529 | ||
80×40 | 88.9 | 89 | 48.3 | 45 | 800×700 | 813 | 820 | 711 | 720 | 610 | |
100×80 | 88.9 | 108 | 88.9 | 89 | 102 | 800×600 | 813 | 820 | 610 | 630 | |
100×65 | 114.3 | 108 | 76.1 | 76 | 800×500 | 813 | 820 | 508 | 529 | ||
100×50 | 114.3 | 108 | 60.3 | 57 | 850×700 | 864 | - | 711 | 720 | 610 | |
125×100 | 114.3 | 133 | 114.3 | 108 | 127 | 850×600 | 864 | - | 610 | 630 | |
125×80 | 139.7 | 133 | 88.9 | 89 | 850×500 | 864 | - | 508 | 529 | ||
125×60 | 139.7 | 133 | 76.1 | 76 | 900×800 | 914 | 920 | 813 | 820 | 610 | |
150×125 | 139.7 | 159 | 139.7 | 133 | 140 | 900×700 | 914 | 920 | 711 | 720 | |
150×100 | 168.3 | 159 | 114.3 | 108 | 900×600 | 914 | 920 | 610 | 630 | ||
150×80 | 168.3 | 159 | 88.9 | 89 | 1000×900 | 1016 | 1020 | 914 | 920 | 610 | |
200×150 | 168.3 | 219 | 168.3 | 159 | 152 | 1000×800 | 1016 | 1020 | 813 | 820 | |
200×125 | 219.1 | 219 | 139.7 | 133 | 1000×700 | 1016 | 1020 | 711 | 720 | ||
200×100 | 219.1 | 219 | 114.3 | 108 | 1050×1000 | 1067 | - | 1016 | 1020 | 610 | |
250×200 | 219.1 | 273 | 219.1 | 219 | 178 | 1050×900 | 1067 | - | 914 | 920 | |
250×125 | 273 | 273 | 168.3 | 159 | 1050×800 | 1067 | - | 813 | 820 | ||
250×150 | 273 | 273 | 139.7 | 133 | 1100×1000 | 1118 | 1120 | 1016 | 1020 | 610 | |
300×250 | 273 | 325 | 273 | 273 | 203 | 1100×900 | 1118 | 1120 | 914 | 920 | |
300×200 | 323.9 | 325 | 219.1 | 219 | 1100×800 | 1118 | 1120 | 813 | 820 | ||
300×150 | 323.9 | 325 | 168.3 | 159 | 1200×1100 | 1220 | 1220 | 1118 | 1120 | 711 | |
350×300 | 323.9 | 377 | 323.9 | 325 | 330 | 1200×1000 | 1220 | 1220 | 1016 | 1020 | |
350×250 | 355.6 | 377 | 273 | 273 | 1200×900 | 1220 | 1220 | 914 | 920 | ||
400×200 | 355.6 | 377 | 291.1 | 219 | 1300×1200 | 1321 | 1320 | 1120 | 1120 | 711 | |
400×350 | 355.6 | 426 | 355.6 | 377 | 356 | 1300×1100 | 1321 | 1320 | 1118 | 1120 | |
400×300 | 406.4 | 426 | 323.9 | 325 | 1300×1000 | 1321 | 1320 | 1016 | 1020 | ||
400×250 | 406.4 | 426 | 273 | 273 | 1400×1300 | 1420 | 1420 | 1321 | 1320 | 711 | |
450×400 | 406.4 | 478 | 406.4 | 426 | 381 | 1400×1200 | 1420 | 1420 | 1220 | 1220 | |
450×350 | 457 | 478 | 355.6 | 377 | 1400×1100 | 1420 | 1420 | 1118 | 1120 | ||
450×300 | 457 | 478 | 323.6 | 325 | 1500×1400 | 1524 | 1520 | 1420 | 1420 | 711 | |
500×450 | 457 | 529 | 457 | 478 | 508 | 1500×1300 | 1524 | 1520 | 1321 | 1320 | |
500×400 | 508 | 529 | 406.4 | 426 | 1500×1200 | 1524 | 1520 | 1220 | 1220 |
High-quality products

Reducing pipe, also known as the size of head, it is a chemical pipe fittings, mainly for two different diameter connections; Concentric reducer mainly has the following characteristics: 1, when the flow of fluid in the pipeline changes, such as increased or decreased, the flow rate requirements change is not, are required to use adjustable tube. 2, into the pump inlet, in order to prevent cavitation. 3, and instruments, such as flow meters, regulating valve joints, in order to join with the instrument joints, also need to use different-diameter pipe.
Our packaging
Pipe Reducer Production Process
Pipe Reducer workshop
Production Process
CANGZHOU HAOYUAN PIPE FITTINGS MFG CO.,LTD
Company Info
- Company Name: CANGZHOU HAOYUAN PIPE FITTINGS MFG CO.,LTD
- Representative: Jiang Youjun
- Product/Service: Pipe Fittings , Elbow Pipes , Steel Rails , Steel Pipes , Flange , Buttweld Pipe Fittings
- Capital (Million US $): 2000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 5
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Yanshan County, Cangzhou, Hebei, China
- Contact Person: Mr. YIN
- Tel: 86-317-3025890
Premium Related Products
Other Products